| Jan 2012 | ||||||
| Date | Day | Location | Description | Event | Targets | Start Time |
| 7-Jan-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 8-Jan-12 | Sat | Brisbane | Competition | Sporting | 75 | 9.30AM |
| 8-Jan-12 | Sun | F/Coast | New Year Shoot | Sporting | 75 | 10:00 AM |
| 14-Jan-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 14-Jan-12 | Sat | Beaudesert | Practice | 11:30 AM | ||
| 15-Jan-12 | Sun | Gympie | 4 Man Teams Event | 75 | 9:30 AM | |
| 21-Jan-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 22-Jan-12 | Sun | Childers | Compak | 9:00 AM | ||
| 22-Jan-12 | Sun | F/Coast | Skeet | Skeet | 50 | 1:00 PM |
| 22-Jan-12 | Sun | F/Coast | Practice/Coaching | Sporting | 25 | 10:00 AM |
| 28-Jan-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 28-Jan-12 | Sat | Beaudesert | Competition | Compak | 75 | 10:00 AM |
| Feb 2012 | ||||||
| 4-Feb-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 5-Feb-12 | Sun | F/Coast | Skeet | Skeet | 50 | 1:00 PM |
| 5-Feb-12 | Sun | F/Coast | Club Championship English (Voss & Co Electrical) | Sporting | 80 | 10:00 AM |
| 11-Feb-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 11-Feb-12 | Sat | Brisbane | Qld Sporting Clays Annual General Meeting | 10:30 AM | ||
| 11-Feb-12 | Sat | Beaudesert | Practice | 11:30 AM | ||
| 12-Feb-12 | Sun | Brisbane | QSCA 1st State Selection Qualifier | Sporting | 75 | 9:00 AM |
| 18-Feb-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 19-Feb-12 | Sun | Gympie | Club Day | 75 | 9:30 AM | |
| 18-Feb-12 | Sat | Cromwell | New Zealand Sporting Nationals - South Island Sporting Clays Shooters club | Sporting | 100 | |
| 19-Feb-12 | Sun | Cromwell | New Zealand Sporting Nationals - South Island Sporting Clays Shooters club | Sporting | 100 | |
| 22-Feb-12 | Wed | Cromwell | New Zealand Grand Prix -South Island Sporting Clays Shooters club | Old Style Fitasc | 75 | |
| 23-Feb-12 | Thur | Cromwell | New Zealand Grand Prix -South Island Sporting Clays Shooters club | Old Style Fitasc | 75 | |
| 24-Feb-12 | Fri | Cromwell | New Zealand Grand Prix -South Island Sporting Clays Shooters club | Old Style Fitasc | 50 | |
| 25-Feb-12 | Sat | Beaudesert | Competition | Compak | 75 | 10:00 AM |
| 25-Feb-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 26-Feb-12 | Sun | Childers | Compak | 9:00 AM | ||
| Mar 2012 | ||||||
| 3-Mar-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 4-Mar-12 | Sun | F/Coast | Presidents Day | Sporting | 75 | 10:00 AM |
| 10-Mar-12 | Sat | Beaudesert | Practice | 11:30 AM | ||
| 10-Mar-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 11-Mar-12 | Sat | Brisbane | Competition | Sporting | 75 | 9.30AM |
| 17-Mar-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 17-Mar-12 | Sat | Coffs Harbour | Coffs Harbour Clay Target Club Inc - 2 day Sporting Carnival | Sporting | 100 | 8.30AM |
| 18-Mar-12 | Sun | Coffs Harbour | Coffs Harbour Clay Target Club Inc - 2 day Sporting Carnival | Sporting | 100 | 8.30AM |
| 18-Mar-12 | Sun | F/Coast | Skeet | Skeet | 50 | 1:00 PM |
| 18-Mar-12 | Sun | F/Coast | Practice/Coaching | Sporting | 25 | 10:00 AM |
| 18-Mar-12 | Sun | Gympie | Club Day | 50 | 9:30 AM | |
| 18-Mar-12 | Sun | Gympie | Gympie AGM | 1:00 PM | ||
| 24-Mar-20 | Sat | Brisbane | Practise | 12:00PM | ||
| 24-Mar-12 | Sat | Beaudesert | Competition | Compak | 75 | 10:00 AM |
| 25-Mar-12 | Sun | Childers | Compak | 9:00 AM | ||
| 31-Mar-12 | Sat | Laang Vic | Australian Grand Prix | |||
| Apr 2012 | ||||||
| 1-Apr-12 | Sun | Laang Vic | Australian Grand Prix | |||
| 1-Apr-12 | Sun | F/Coast | Mark Western Plumbing | Sporting | 75 | 10:00 AM |
| 7-Apr-12 | Sat | Brisbane | Competition (Easter) | Sporting | 75 | 9.30AM |
| 8-Apr-12 | Sat | Brisbane | Competition (Easter) | Sporting | 75 | 9.30AM |
| 14-Apr-12 | Sat | Beaudesert | Practice | 11:30 AM | ||
| 14-Apr-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 15-Apr-12 | Sun | F/Coast | Practice/Coaching | Sporting | 25 | 10:00 AM |
| 15-Apr-12 | Sun | F/Coast | Skeet | Skeet | 50 | 1:00 PM |
| 15-Apr-12 | Sun | Gympie | QSCA 2nd State Selcetion Qualifier | Sporting | 75 | 9:00 AM |
| 21-Apr-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 21-Apr-12 | Sat | Beaudesert | Competition | Compak | 75 | 10:00 AM |
| 28-Apr-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 29-Apr-12 | Sun | Childers | Sporting | 9:00 AM | ||
| 29-Apr-12 | Sun | Gympie | Competition | Skeet | 75 | 9:30 AM |
| May 2012 | ||||||
| 5-May-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 6-May-12 | Sun | F/Coast | Haymans Electrical | Sporting | 75 | 10:00 AM |
| 12-May-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 12-May-12 | Sat | Beaudesert | Practice | 11:30 AM | ||
| 13-May-12 | Sun | Brisbane | Competition | Sporting | 75 | 9.30AM |
| 19-May-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 20-May-12 | Sun | F/Coast | Skeet | Skeet | 50 | 1:00 PM |
| 20-May-12 | Sun | F/Coast | Practice/Coaching | Sporting | 25 | 10:00 AM |
| 20-May-12 | Sun | Gympie | Club Day | 75 | 9:30 AM | |
| 26-May-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 26-May-12 | Sat | Beaudesert | Competition | Compak | 75 | 10:00 AM |
| 27-May-12 | Sun | Childers | Compak | 9:00 AM | ||
| Jun 2012 | ||||||
| 2-Jun-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 3-Jun-12 | Sun | Brisbane | Old Style Fitasc State Titles | Sporting | 75 | 9:00 AM |
| 3-Jun-12 | Sun | F/Coast | Pre State Selection Working Bee at the Grounds | |||
| 9-Jun-12 | Sat | Beaudesert | Practice | 11:30 AM | ||
| 9-Jun-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 9-Jun-12 | Sun | F/Coast | SE Qld Sporting Clays Champshp | Sporting | 75 | 10:00 AM |
| 10-May-12 | Sun | Brisbane | NO Competition | |||
| 10-Jun-12 | Sun | F/Coast | QSCA 3rd State Selection Qualifier | Sporting | 75 | 9:00 AM |
| 16-Jun-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 17-Jun-12 | Sun | F/Coast | Skeet | Skeet | 50 | 1:00 PM |
| 17-Jun-12 | Sun | F/Coast | Practice/Coaching | Sporting | 25 | 10:00 AM |
| 17-Jun-12 | Sun | Gympie | Come-and-Try Day | 10:00 AM | ||
| 23-Jun-12 | Sat | Beaudesert | Competition | Compak | 75 | 10:00 AM |
| 23-Jun-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 30-Jun-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 24-Jun-12 | Sun | Childers | Sporting | 9:00 AM | ||
| Jul 2012 | ||||||
| 1-Jul-12 | Sun | F/Coast | Richardson Wrench | Sporting | 75 | 10:00 AM |
| 7-Jul-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 8-Jul-12 | Sun | Brisbane | Competition | Sporting | 75 | 9.30AM |
| 14-Jul-12 | Sat | Beaudesert | Practice | 11:30 AM | ||
| 14-Jul-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 15-Jul-12 | Sun | F/Coast | Skeet | Skeet | 50 | 1:00 PM |
| 15-Jul-12 | Sun | F/Coast | Practice/Coaching | Sporting | 25 | 10:00 AM |
| 15-Jul-12 | Sun | Gympie | Competition | Skeet | 75 | 9:30 AM |
| 21-Jul-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 28-Jul-12 | Sat | Beaudesert | Competition | Compak | 75 | 10:00 AM |
| 28-Jul-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 29-Jul-12 | Sun | Childers | QSCA 4th State Selcetion Qualifier | Sporting | 75 | 9:00 AM |
| 28-Jul-12 | Sat | Little River Vic | Compak Nationals | |||
| 29-Jul-12 | Sun | Little River Vic | Compak Nationals | |||
| Aug 2012 | ||||||
| 4-Aug-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 5-Aug-12 | Sun | F/Coast | Club Championship (Reece Plumbing) | Sporting | 75 | 10:00 AM |
| 11-Aug-12 | Sat | Beaudesert | Practice | 11:30 AM | ||
| 11-Aug-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 12-Aug-12 | Sun | Brisbane | Competition | Sporting | 75 | 9.30AM |
| 16-Aug-12 | Thu | Chicago USA | FITASC World Championships | Sporting | 50 | |
| 17-Aug-12 | Fri | Chicago USA | FITASC World Championships | Sporting | 50 | |
| 18-Aug-12 | Sat | Chicago USA | FITASC World Championships | Sporting | 50 | |
| 19-Aug-12 | Su | Chicago USA | FITASC World Championships | Sporting | 50 | |
| 18-Aug-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 18-Aug-12 | Sat | Gympie | Come-and-Try Day | 9:30 AM | ||
| 19-Aug-12 | Sun | F/Coast | Come-and-Try Day | Sporting | 10:00 AM | |
| 19-Aug-12 | Sun | Gympie | John Cavanagh Memorial Shoot | Sporting | 75 | 9:30 AM |
| 25-Aug-12 | Sat | Beaudesert | Competition | Compak | 75 | 10:00 AM |
| 25-Aug-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 25-Aug-12 | Sat | New South Wales State Titles | ||||
| 26-Aug-12 | Sun | New South Wales State Titles | ||||
| 26-Aug-12 | Sun | Childers | Sporting | 9:00 AM | ||
| Sep 2012 | ||||||
| 1-Sep-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 2-Sep-12 | Sun | F/Coast | CNW Electrical | Sporting | 75 | 10:00 AM |
| 8-Sep-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 8-Sep-12 | Sat | Beaudesert | Practice | 11:30 AM | ||
| 9-Sep-12 | Sun | Brisbane | Competition | Sporting | 75 | 9.30AM |
| 15-Sep-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 16-Sep-12 | Sun | Gympie | Presidents Day | Sporting | 75 | 9:30 AM |
| 19-Sep-12 | Sun | F/Coast | Practice/Coaching | Sporting | 25 | 10:00 AM |
| 22-Sep-12 | Sat | Beaudesert | Competition | Compak | 75 | 10:00 AM |
| 22-Sep-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 23-Sep-12 | Sun | Childers | Sporting | 9:00 AM | ||
| 23-Sep-12 | Sun | F/Coast | Skeet | Skeet | 50 | 1:00 PM |
| 23-Sep-12 | Sun | F/Coast | Practice/Coaching | Sporting | 25 | 7:00 PM |
| 29-Sep-12 | Sat | Brisbane | QSCA State Titles | Sporting | 75 | 9:00 AM |
| 30-Sep-12 | Sun | Brisbane | QSCA State Titles | Sporting | 75 | 9:00 AM |
| 30-Sep-12 | Sun | Gympie | Competition | Skeet | 75 | 9:30 AM |
| Oct 2012 | ||||||
6-Oct-12 |
Sat | Brisbane | Practise | 12:00PM | ||
| 6-Oct-12 | Sat | South Australia State Titles | ||||
| 7-Oct-12 | Sun | South Australia State Titles | ||||
| 7-Oct-12 | Sun | Brisbane | QSCA English Sporting Titles | Sporting | 75 | 9:00 AM |
| 7-Oct-12 | Sun | F/Coast | Club Championship (Pialba Cash Traders) | Compak | 75 | 10:00 AM |
| 13-Oct-12 | Sat | Beaudesert | Practice | 11:30 AM | ||
| 13-Oct-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 14-Sep-12 | Sun | Brisbane | Competition | Sporting | 75 | 9.30AM |
| 20-Oct-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 20-Oct-12 | Sat | Victorian State Titles | ||||
| 21-Oct-12 | Sun | Victorian State Titles | ||||
| 21-Oct-12 | Sun | F/Coast | Skeet | Skeet | 50 | 1:00 PM |
| 21-Oct-12 | Sun | F/Coast | Practice /Coaching | Sporting | 25 | 10:00 AM |
| 21-Oct-12 | Sun | Gympie | Club Day | Sporting | 75 | 9:30 AM |
| 27-Oct-12 | Sat | Beaudesert | Competition | Compak | 75 | 10:00 AM |
| 27-Oct-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 27-Oct-12 | Sun | Penguin | Tasmanian State Titles | |||
| 28-Oct-12 | Sun | Penguin | Tasmanian State Titles | |||
| 28-Oct-12 | Sun | Childers | Compak | 9:00 AM | ||
| Nov 2012 | ||||||
| 3-Nov-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 4-Nov-12 | Sat | Brisbane | Pre Sporting Clay Nationals | 10.00AM | ||
| 4-Nov-12 | Sun | F/Coast | Hot 100 Sporting/DTL/Skeet/Tower (Sponsored by David Frost & Associates ) | 100 | 9:30 AM | |
| 10-Nov-12 | Sat | Beaudesert | Practice | 11:30 AM | ||
| 10-Nov-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 11-Nov-12 | Sun | Brisbane | Federal 5000 - Handicap | Sporting | 75 | 9:30 AM |
| 17-Nov-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 16-Nov-12 | Fri | Laang | Field and Game Federation of Australia - 3 Day Sporting Nationals | Sporting | 75 | 9:00 AM |
| 17-Nov-12 | Sat | Laang | Field and Game Federation of Australia - 3 Day Sporting Nationals | Sporting | 75 | 9:00 AM |
| 18-Nov-12 | Sund | Laang | Field and Game Federation of Australia - 3 Day Sporting Nationals | Sporting | 75 | 9:00 AM |
| 18-Nov-12 | Sun | F/Coast | Practice/Coaching | Sporting | 25 | 10:00 AM |
| 18-Nov-12 | Sun | F/Coast | Skeet | Skeet | 50 | 1:00 PM |
| 18-Nov-12 | Sun | Gympie | Club Championship Sporting | Sporting | 75 | 9:30 AM |
| 24-Nov-12 | Sat | Beaudesert | Competition | Compak | 75 | 10:00 AM |
| 24-Nov-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 25-Nov-12 | Sun | Childers | Compak | |||
| Dec 2012 | ||||||
| 1-Dec-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 2-Dec-12 | Sun | F/Coast | Christmas Shoot | Novelty | 60 | 10:00 AM |
| 8-Dec-12 | Sat | Beaudesert | Christmas Shoot | 11:30 AM | ||
| 8-Dec-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 9-Dec-12 | Sun | Brisbane | Christmas Shoot | Sporting | 75 | 9.30AM |
| 15-Dec-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 16-Dec-12 | Sun | F/Coast | Practice/Coaching | Sporting | 25 | 10:00 AM |
| 16-Dec-12 | Sun | F/Coast | Skeet | Skeet | 50 | 1:00 PM |
| 16-Dec-12 | Sun | Gympie | Christmas Shoot | 9:30 AM | ||
| 22-Dec-12 | Sat | Brisbane | Practise | 12:00PM | ||
| 23-Dec-12 | Sun | Childers | Christmas Shoot (Come & Try Day) | 9:00 AM | ||
| 26-Dec-12 | Wed | Brisbane | King Of The Quarry | Sporting | 9:00 AM | |
| 29-Dec-12 | Sat | Brisbane | Practise | 12:00PM | ||